| 1996��11�£�ͨ�^�ˇ�(y��n)��ć�(gu��)�H��(bi��o)��(zh��n)ISO9001�|(zh��)�����C | |
| ��I(y��)���Q | |
| ��ʽ��(hu��)�����Τϡ���Ʒ�|(zh��)��CCTV���Avenir������`�����u�� �Ӥ��Ƥ���ޤ��� | |
��e�R�^��С�E�[�� 1�����a(ch��n)�أ�����(j��)�˃r(ji��)���������a(ch��n)�����ձ������^�ֹ����^��(x��)�£� |
|
AVENIR���ձ������� �R�^��(b��o)�r(ji��)��
| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SSE 0284NI | 1/3" 2.8mm��F(xi��n)1.4���̶���Ȧ��CS�ӿ� | 615 | �ձ� |
| 2 | SSE 0284 | 1/3" 2.8mm��F(xi��n)1.4-C���ք�(d��ng)��Ȧ��CS�ӿ� | 644 | �ձ� |
| 3 | SSE 0412 | 1/3" 4.0mm��F(xi��n)1.2-C���ք�(d��ng)��Ȧ��CS�ӿ� | 360 | �Ї�(gu��) |
| 4 | SSE 0412NI | 1/3" 4.0mm��F(xi��n)1.2���̶���Ȧ��CS�ӿ� | 240 | �Ї�(gu��) |
| 5 | SSE 0612 | 1/3" 6.0mm F1.2-C���ք�(d��ng)��Ȧ��CS�ӿ� | 336 | �Ї�(gu��) |
| 6 | SSE 0612NI | 1/3" 6.0mm��F(xi��n)1.2���̶���Ȧ��CS�ӿ� | 240 | �Ї�(gu��) |
| 7 | SSE 0812 | 1/3" 8.0mm��F(xi��n)1.2-C���ք�(d��ng)��Ȧ��CS�ӿ� | 336 | �Ї�(gu��) |
| 8 | SSE 0812NI | 1/3" 8.0mm��F(xi��n)1.2���̶���Ȧ��CS�ӿ� | 240 | �Ї�(gu��) |
| 9 | SSE 1616 | 1/3" 16mm��F(xi��n)1.6-C���ք�(d��ng)��Ȧ��CS�ӿ� | 457 | �ձ� |
| 10 | SE 1212 | 1/2" 12mm��F(xi��n)1.2-C���ք�(d��ng)��Ȧ��C�ӿ� | 623 | �ձ� |
| 11 | SE 0813-2 | 2/3" 8.0mm��F(xi��n)1.3-C���ք�(d��ng)��Ȧ��C�ӿ� | 454 | �ձ� |
| 12 | SE 0813-3 | 2/3" 8.0mm��F(xi��n)1.3-C���ք�(d��ng)��Ȧ��C�ӿ� | 610 | �ձ� |
| 13 | SE 1616 | 2/3" 16mm��F(xi��n)1.6-C���ք�(d��ng)��Ȧ��C�ӿ� | 528 | �ձ� |
| 14 | SE 1616NI | 2/3" 16mm��F(xi��n)1.6���̶���Ȧ��C�ӿ� | 251 | �ձ� |
| 15 | SE 2514 | 1" 25mm��F(xi��n)1.4-C���ք�(d��ng)��Ȧ��C�ӿ� | 755 | �ձ� |
| 16 | SE 5018 | 1" 50mm��F(xi��n)1.8-C���ք�(d��ng)��Ȧ��C�ӿ� | 887 | �ձ� |

| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SSG 0284NB W/PLUG | 1/3" 2.8mm��F(xi��n)1.4-360���Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 840 | �ձ� |
| 2 | SSG 0412NB | 1/3" 4.0mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 456 | �Ї�(gu��) |
| 3 | SSG 0612NB | 1/3" 6.0mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 432 | �Ї�(gu��) |
| 4 | SSG 0812NB | 1/3" 8.0mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 408 | �Ї�(gu��) |
| 5 | SSG 1616NB W/PLUG | 1/3" 16.0mm��F(xi��n)1.6-360���Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 623 | �ձ� |
| 6 | SSG 0284 | 1/3" 2.8mm��F(xi��n)1.4-360���Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 1172 | �ձ� |
| 7 | SSG 0412 | 1/3" 4mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 1027 | �ձ� |
| 8 | SSG 0612 | 1/3" 6mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 942 | �ձ� |
| 9 | SSG 0812 | 1/3" 8mm��F(xi��n)1.2-360���Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 900 | �ձ� |
| 10 | SSG 1616 | 1/3" 16mm��F(xi��n)1.6-360���Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 887 | �ձ� |
| 11 | SG 1214CSE/64 | 1/2" 12mm��F(xi��n)1.4-360���Ԅ�(d��ng)��Ȧ��CS�ӿ� | 1164 | �ձ� |

| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SSV2510 | 1/3" 2.5-10mm��F(xi��n)1.4-C���ք�(d��ng)����׃��CS�ӿ� | 599 | �ձ� |
| 2 | SSV2510G | 1/3" 2.5-10mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 908 | �ձ� |
| 3 | SSV2510GNB | 1/3" 2.5-10mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 715 | �ձ� |
| 4 | SSV2810 | 1/3" 2.8-10mm��F(xi��n)1.4-C���ք�(d��ng)����׃��CS�ӿ� | 578 | �ձ� |
| 5 | SSV2810GNB | 1/3" 2.8-10mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 700 | �ձ� |
| 6 | SSV0358 | 1/3" 3.5-8mm,F1.4,�ք�(d��ng)����׃,CS�ӿ� | 360 | �Ї�(gu��) |
| 7 | SSV0358GNB | 1/3" 3.5-8mm��F(xi��n)1.4-64 �ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 380 | �Ї�(gu��) |
| 8 | SSV0358G | 1/3" 3.5-8mm��F(xi��n)1.4-64 �ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 866 | �ձ� |
| 9 | SSV0308GNB | 1/3" 3.0-8mm��F(xi��n)1.0-360C �ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DCֱ���(q��)��(d��ng)��CS�ӿڣ����ڴ���SSV0358GNB�����նȕr(sh��)��Ч�����ѣ��ձ��®a(ch��n)Ʒ | 480 | �ձ� |
| 10 | SSV0550 | 1/3" 5-50mm��F(xi��n)1.3-C���ք�(d��ng)����׃��CS�ӿ� | 869 | �ձ� |
| 11 | SSV0550G | 1/3" 5-50mm��F(xi��n)1.3-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 1204 | �ձ� |
| 12 | SSV0550GNB | 1/3" 5-50mm��F(xi��n)1.3-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 1024 | �ձ� |
| 13 | SSV 0770 | 1/3" 7-70mm��F(xi��n)1.8-C���ք�(d��ng)����׃��CS�ӿ� | 1816 | �ձ� |
| 14 | SSV 0770G | 1/3" 7-70mm��F(xi��n)1.8-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��ҕ�l�(q��)��(d��ng)��CS�ӿ� | 2537 | �ձ� |
| 15 | SSV 0770GNB W/PLUG | 1/3" 7-70mm��F(xi��n)1.8-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ��DC�(q��)��(d��ng)��CS�ӿ� | 2328 | �ձ� |
| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SE 0420PS | 1/2" 4mm��F(xi��n)2.0-C �ք�(d��ng)��Ȧ��C�ӿ� | 2690 | �ձ� |
| 2 | SE 0420PL | 1/2" 4mm��F(xi��n)2.0-C �ք�(d��ng)��Ȧ��ֱ�����^��C�ӿ� | 3120 | �ձ� |
| 3 | SG 0420PSNB | 1/2" 4mm��F(xi��n)2.0-360 DC�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ��C�ӿ� | 3437 | �ձ� |
| 4 | SE 0620-2PS | 1/2" 6mm��F(xi��n)2.0-C �ք�(d��ng)��Ȧ��C�ӿ� | 2838 | �ձ� |
| 5 | SE 0620-2PL | 1/2" 6mm��F(xi��n)2.0-C �ք�(d��ng)��Ȧ��ֱ�����^��C�ӿ� | 3714 | �ձ� |
| 6 | SG 0620PSNB-2 | 1/2" 6mm��F(xi��n)2.0-360 DC�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ��C�ӿ� | 3548 | �ձ� |

| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SSV2511IR | 1/3" 2.5-11mm��F(xi��n)1.4-C���ք�(d��ng)����׃���Б�(y��ng)�t�⣬CS�ӿ� | 676 | �ձ� |
| 2 | SSV2511GNBIR | 1/3" 2.5-11mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�� ҕ�l�(q��)��(d��ng)��CS�ӿ� | 784 | �ձ� |
| 3 | SSV2511GIR | 1/3" 2.5-11mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�� DC�(q��)��(d��ng)��CS�ӿ� | 987 | �ձ� |
| 3 | SSV2810GIR | 1/3" 2.8-10mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�� DC�(q��)��(d��ng)��CS�ӿڣ���Ʒ | 1180 | �ձ� |
| 4 | SSV0308GNBIR | 1/3" 3-8mm��F(xi��n)1.2-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�� DC�(q��)��(d��ng)��CS�ӿ� | 869 | �ձ� |
| 5 | SSV0550GNBIR | 1/3" 5-50mm��F(xi��n)1.4-360���ք�(d��ng)����׃�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�� DC�(q��)��(d��ng)��CS�ӿ� | 1109 | �ձ� |
| 6 | SL08585MIR | 1/2" 8.5-85mm��F(xi��n)1.5-c��늄�(d��ng)׃������׃���Б�(y��ng)�t�⣬C�ӿ� | 34708 | �ձ� |
| 7 | SL08585AIR | 1/2" 8.5-85mm��F(xi��n)1.5-510��늄�(d��ng)׃������׃��ҕ�l�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t��,C �ӿ� | 36155 | �ձ� |
| 8 | SL08585PIR | 1/2" 8.5-85mm F1.5-510��늄�(d��ng)׃������׃�����A(y��)�ã��Б�(y��ng)�t�⣬C�ӿ� | 38082 | �ձ� |
| 9 | SL86154MIR | 1/2" 8.6-154mm F2.5-c 늄�(d��ng)׃������׃���Б�(y��ng)�t�⣬C�ӿ� | 35904 | �ձ� |
| 10 | SL86154AIR | 1/2" 8.6-154mm F2.5-510��늄�(d��ng)׃������׃��ҕ�l�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ���Б�(y��ng)�t�⣬C�ӿ� | 37488 | �ձ� |
| 11 | SL86154PIR | 1/2" 8.6-154mm F2.5-510��늄�(d��ng)׃������׃�����A(y��)�ã��Б�(y��ng)�t�⣬C �ӿ� | 39336 | �ձ� |

| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SL 08551 | 1/2" ��8.5-51mm��F(xi��n)1.2-C���ք�(d��ng)��������׃��C�ӿ� | 2431 | �ձ� |
| 2 | SR 12575 | 2/3" ��12.5-75mm��F(xi��n)1.8-C���ք�(d��ng)��������׃��C�ӿ� | 2342 | �ձ� |
| 3 | SR 11110 | 2/3" ��11-110mm��F(xi��n)1.8-C���ք�(d��ng)ʮ������׃��C�ӿ� | 4575 | �ձ� |
| 4 | ST 16160 | 1" ��11-110mm��F(xi��n)2.0-C���ք�(d��ng)ʮ������׃��C�ӿ� | 6127 | �ձ� |

| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SSL 06036M-1 | 1/3" 6.0-36mm��F(xi��n)1.4-C��늄�(d��ng)��������׃��CS�ӿ� | 2904 | �ձ� |
| 2 | SSL 06036A-1 | 1/3" 6.0-36mm��F(xi��n)1.4-360��늄�(d��ng)��������׃��ҕ�l�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ��CS�ӿ� | 4990 | �ձ� |
| 3 | SSL 06036P-1 | 1/3" 6.0-36mm��F(xi��n)1.4-360��늄�(d��ng)��������׃��ҕ�l�(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ�����A(y��)�ã�CS�ӿ� | 6043 | �ձ� |
| 4 | SSL 06036G-1 | 1/3" 6.0-36mm��F(xi��n)1.4-360��늄�(d��ng)��������׃��ֱ���(q��)��(d��ng)�Ԅ�(d��ng)��Ȧ��CS�ӿ� | 2983 | �ձ� |
| 5 | SSL 06036GNB-1 | 1/3" 6.0-36mm��F(xi��n)1.4-360��늄�(d��ng)��������׃��DC�(q��)��(d��ng)��CS�ӿ� | 2856 | �ձ� |
| 6 | SSL 06072M-1 | 1/3" 6.0-72mm��F(xi��n)1.2-C��늄�(d��ng)ʮ��������׃��CS�ӿ� | 3799 | �ձ� |
| 7 | SSL 06072A-1 | 1/3" 6.0-72mm��F(xi��n)1.2-360��늄�(d��ng)ʮ��������׃��CS�ӿ� | 7374 | �ձ� |
| 8 | SSL 06072P | 1/3" 6.0-72mm��F(xi��n)1.2-360��늄�(d��ng)ʮ��������׃�����A(y��)�ã�CS�ӿ� | 7207 | �ձ� |
| 9 | SSL 06072G-1 | 1/3" 6.0-72mm��F(xi��n)1.2-360��늄�(d��ng)ʮ��������׃��CS�ӿ� | 4005 | �ձ� |
| 10 | SSL 06072GNB-1 | 1/3" 6.0-72mm��F(xi��n)1.2-360��늄�(d��ng)ʮ��������׃��DC�(q��)��(d��ng)��CS�ӿ� | 3839 | �ձ� |
| 11 | SSL 06072GNBP W/PLUG | 1/3" 6.0-72mm��F(xi��n)1.2-360��늄�(d��ng)ʮ��������׃�����A(y��)�ã�CS�ӿ� | 6682 | �ձ� |
| 12 | SL 08551M-1 | 1/2" 8.5-51mm��F(xi��n)1.2-C��늄�(d��ng)��������׃��C�ӿ� | 2904 | �ձ� |
| 13 | SL 08551A-1 | 1/2" 8.5-51mm��F(xi��n)1.2-360��늄�(d��ng)��������׃��C�ӿ� | 3757 | �ձ� |
| 14 | SL 08551P | 1/2" 8.5-51mm��F(xi��n)1.2-360��늄�(d��ng)��������׃�����A(y��)�ã�C�ӿ� | 5988 | �ձ� |
| 15 | SL 08080M-1 | 1/2" 6.0-60mm��F(xi��n)1.2-C��늄�(d��ng)ʮ������׃��C�ӿ� | 4145 | �ձ� |
| 16 | SL 08080A-1 | 1/2" 6.0-60mm��F(xi��n)1.2-360��늄�(d��ng)ʮ������׃��C�ӿ� | 4884 | �ձ� |
| 17 | SL 08080P | 1/2" 6.0-60mm��F(xi��n)1.2-360��늄�(d��ng)ʮ������׃�����A(y��)�ã�C�ӿ� | 7624 | �ձ� |
| 18 | SL 10200M | 1/2" 10.0-200mm��F(xi��n)1.8-C��늄�(d��ng)��ʮ������׃��C�ӿ� | 10256 | �ձ� |
| 19 | SL 10200A | 1/2" 10.0-200mm��F(xi��n)1.8-360��늄�(d��ng)��ʮ������׃��C�ӿ� | 11980 | �ձ� |
| 20 | SL 10200P | 1/2" 10.0-200mm��F(xi��n)1.8-360��늄�(d��ng)��ʮ������׃ ���A(y��)��λ��C�ӿ� | 14802 | �ձ� |
| 21 | SL 12240G | 1/2" 12-240mm��F(xi��n)2.2-360��늄�(d��ng)��ʮ������׃��C�ӿ� | 13068 | �ձ� |
| 22 | SL 12240GNB | 1/2" 12-240mm��F(xi��n)2.2-360��늄�(d��ng)��ʮ������׃DC�(q��)��(d��ng)��C�ӿ� | 12804 | �ձ� |
| 23 | SL 12240P | 1/2" 12-240mm��F(xi��n)2.2-225,늄�(d��ng)��ʮ������׃�����A(y��)�ã�C�ӿ� | 15708 | �ձ� |
| 24 | SR 12575M | 2/3" 12.5-75mm��F(xi��n)1.8-C��늄�(d��ng)��������׃��C�ӿ� | 5185 | �ձ� |
| 25 | SR 12575A | 2/3" 12.5-75mm��F(xi��n)1.8-360��늄�(d��ng)��������׃��C�ӿ� | 5533 | �ձ� |
| 26 | SR 12575P | 2/3" 12.5-75mm��F(xi��n)1.8-360��늄�(d��ng)��������׃�����A(y��)�ã�C�ӿ� | 6349 | �ձ� |
| 27 | SR 11110M | 2/3" 11-110mm��F(xi��n)1.8-C��늄�(d��ng)ʮ������׃��C�ӿ� | 8414 | �ձ� |
| 28 | SR 11110A | 2/3" 11-110mm��F(xi��n)1.8-360��늄�(d��ng)ʮ������׃��C�ӿ� | 8622 | �ձ� |
| 29 | SR 11110P | 2/3" 11-110mm��F(xi��n)1.8-360��늄�(d��ng)ʮ������׃�����A(y��)�ã�C�ӿ� | 9868 | �ձ� |
| 30 | ST 16160M | 1" 16-160mm��F(xi��n)2.0-C��늄�(d��ng)ʮ������׃��C�ӿ� | 10692 | �ձ� |
| 31 | ST 16160A | 1" 16-160mm��F(xi��n)2.0-360��늄�(d��ng)ʮ������׃��C�ӿ� | 11355 | �ձ� |
| 32 | ST 16160P | 1" 16-160mm��F(xi��n)2.0-360��늄�(d��ng)ʮ������׃�����A(y��)�ã�C�ӿ� | 13348 | �ձ� |
��
| ��̖(h��o) | �� ̖(h��o) | �f �� | �r(ji��) �� ����� |
����� |
| 1 | SF 0020 | �U(ku��)չ�����b�ã�This can shorten the distance (focal point) between lens and target. A set of 6 types from 0.5mm to 40mm is available. | 650 | �ձ� |
| 2 | SF 0040 | 2 ���U(ku��)չ�����b�� | 1160 | �ձ� |
| 3 | CS Adapter Ring | This is an adapter to enable a C mount lens to be used for CS mount camera which is popularly used at present. |
��̖(h��o)̫�࣬Ո(q��ng)(li��n)ϵ�I(y��)��(w��)�T

�I(y��)��(w��)Ⱥ |
�����R�^,AVENIR,�ձ������R�^��(b��o)�r(ji��)��,ԭ�b�����R�^,�ձ�ԭ�b�����R�^,�����R�^,avenir�R�^,�����Ԅ�(d��ng)��Ȧ�R�^,�����R�^�Ї�(gu��)������,
�����R�^����,�ձ�����,�ձ�������ʽ��(hu��)��,�ձ������R�^�r(ji��)��,�r(ji��)���,��(b��o)�r(ji��)��,����,�R�^,�����R�^,�����R�^��(b��o)�r(ji��),�����R�^������
SSV0358,SSV0358GNB,SSV0308GNB,SSE0284,SSE0412NI,SSE0412,SSE0612NI,SSE0612
SSE0812NI,SSE0812,SE0813-2,SE0813-3,SE1212,SE1212-2,SSE1616,SE1616,SE1616NI
SE2514,SE5018,SSG0284NB,SSG0412NB,SSG0612NB,SSG0812NB,SSG1616NB,SG1214CSE,SSV1634
SSV1634GNB,SSV2245NI,SSV2510GNB,SSV2510,SSV2858NI,SSV0358,SSV0358GNB
SSV0358NI,SSV5533,SSV5533G,SSV5533GNB,SSV0550
SSV0550GNB,SSV55825,SSV55825GNB,SSV05100,SSV05100GNB,SSV0612GNB,SSV6552
SSV6552GNB,SSV0922NI,SSL6539,SSL6539NB
SL08551,SL08551-1,SL08551NB,SR12575,�r(ji��)���,������,��(gu��)��(n��i)������

